Mould Plates
| Copper Plate Size | Specifications | Material | Coating | ||
|---|---|---|---|---|---|
| Length | Width | Thickness | |||
| Slab | 350-3800 | 700-1000 | 30-75 | Cr-Zr-Cu, CuAg | Ni-Co, Cr, Ni-Fe |
| Beam Blank | 350-900 | 300-1000 | 30-300 | Cr-Zr-Cu, CuAg | Ni-Co, Cr, Ni-Fe |
| Rectangle | 700-900 | 200-3000 | 30-70 | Cr-Zr-Cu, CuAg | Ni-Co, Cr, Ni-Fe |
| Thin Slab | 1200-2000 | 1100-1200 | Cr-Zr-Cu, CuAg | Ni-Co, Cr | |
| Ultra-thin Slab | 1530 | 1100 | Cr-Zr-Cu, CuAg | Ni-Co, Cr | |
